An All Inclusive Event
Red Horse Barn
Wedding Cost Estimator
Huntington Beach, California
Estimate your wedding cost by guest count and day of the week.
Every price shown includes venue rental, the all-inclusive wedding package, and applicable taxes.
| Guests | Sunday–Friday | Saturday |
|---|---|---|
| Up to 100 | $24,000 | $25,000 |
| 110 | $25,300 | $26,300 |
| 120 | $26,600 | $27,600 |
| 130 | $27,900 | $28,900 |
| 140 | $29,200 | $30,200 |
| 150 | $30,500 | $31,500 |
| 160 | $31,800 | $32,800 |
| 170 | $33,100 | $34,100 |
| 180 | $34,400 | $35,400 |
| 190 | $35,700 | $36,700 |
| 200 | $37,000 | $38,000 |
| 210 | $38,300 | $39,300 |
| 220 | $39,600 | $40,600 |
| 230 | $40,900 | $41,900 |
| 240 | $42,200 | $43,200 |
| 250 | $43,500 | $44,500 |
For guest counts between those shown, add $130 for each guest over 100 to the starting price for your wedding day. Optional upgrades are priced separately.